What is BFS/FFS Sterile Technology?
BFS/FFS Sterile technology is a method used in the pharmaceutical industry to manufacture and package sterile liquid products, including IV fluids. It’s an automated process where a plastic container is formed, filled with the fluid and sealed in one continuous operation, minimizing human intervention and potential contamination.
Advantage of BFS/FFS Sterile Technology
Zero Risk of Contamination
The IV fluid is manufactured using a fully automated process, eliminating human contact at every stage. This ensures absolute sterility, giving healthcare providers confidence in the safety and hygiene of every unit delivered to patients.
Safe & Tamper-Proof Packaging
Designed with a Euro Head bottle, the packaging is leak-proof, shatter-resistant and user-friendly. It minimizes the risk of spills or breakage and allows safe bedside drug mixing — essential for fast-paced clinical environments.
Time-Saving & Convenient
In emergency situations, readiness matters. These bottles are pre-sterilized, easy to spike and compatible with all standard IV sets, helping streamline workflows in intensive care units and operating theatres.
BFS/FFS Sterile Technology
| Name | Composition | Technology | Type | Volume (ml) |
| DNS | Dextrose 5% w/v + Sodium Chloride 0.9% w/v | BFS/FFS Sterile | Euro Head | 500 |
| 0.9% NS | Sodium Chloride 0.9% w/v | BFS/FFS Sterile | Euro Head | 500 |
| 5% Dextrose | Dextrose 5% w/v | BFS/FFS Sterile | Euro Head | 500 |
| RL | Sodium Chloride 0.6% w/v + Potassium Chloride 0.04% w/v + Calcium Lactate 0.027% w/v + Sodium Lactate 0.32% w/v | BFS/FFS Sterile | Euro Head | 500 |
| 0.9% NS | Sodium Chloride 0.9% w/v | BFS/FFS Sterile | Euro Head | 100 |
| Name | Composition | Technology | Type | Volume (ml) |
| DNS | Dextrose 5% w/v + Sodium Chloride 0.9% w/v | BFS/FFS Sterile | Normal Head | 300 |
| DNS | Dextrose 5% w/v + Sodium Chloride 0.9% w/v | BFS/FFS Sterile | Normal Head | 500 |
| 10% Dextrose | Dextrose 10% w/v | BFS/FFS Sterile | Normal Head | 500 |
| 5% Dextrose | Dextrose 5% w/v | BFS/FFS Sterile | Normal Head | 300 |
| 5% Dextrose | Dextrose 5% w/v | BFS/FFS Sterile | Normal Head | 500 |
| 0.9% NS | Sodium Chloride 0.9% w/v | BFS/FFS Sterile | Normal Head | 500 |
| RL | Sodium Chloride 0.6% w/v + Potassium Chloride 0.04% w/v + Calcium Lactate 0.027% w/v + Sodium Lactate 0.32% w/v | BFS/FFS Sterile | Normal Head | 300 |
| RL | Sodium Chloride 0.6% w/v + Potassium Chloride 0.04% w/v + Calcium Lactate 0.027% w/v + Sodium Lactate 0.32% w/v | BFS/FFS Sterile | Normal Head | 500 |
| ELE P | Sodium Acetate 0.32% w/v + Potassium Chloride 0.04% w/v + Magnesium Chloride 0.015% w/v + Dextrose 5% w/v | BFS/FFS Sterile | Normal Head | 500 |
| NS 100 | Sodium Chloride 0.9% w/v | BFS/FFS Sterile | Normal Head | 100 |
| Code | Meaning | Description |
| EH | Euro Head | Bottle has a built-in slot/hook for hanging on IV stand. Convenient for hospital use. |
| NH | Normal Head | Standard flat or sealed neck. Needs piercing with IV set spike. |















